Αναδημοσίευση από: intifada
Δείτε πως ψήφισαν οι Έλληνες ευρωβουλευτές:
Name | Group | Member State | Vote | Loyal / Rebel to political group |
---|---|---|---|---|
Charalampos ANGOURAKIS | GUE-NGL | Greece | Loyal | |
Kriton ARSENIS | S&D | Greece | Loyal | |
Nikolaos CHOUNTIS | GUE-NGL | Greece | Loyal | |
Nikos CHRYSOGELOS | Greens/EFA | Greece | Loyal | |
Spyros DANELLIS | S&D | Greece | Loyal | |
Dimitrios DROUTSAS | S&D | Greece | Rebel | |
Marietta GIANNAKOU | EPP | Greece | Loyal | |
Maria Eleni KOPPA | S&D | Greece | Didn’t vote | |
Georgios KOUMOUTSAKOS | EPP | Greece | Loyal | |
Rodi KRATSA-TSAGAROPOULOU | EPP | Greece | Rebel | |
Chrysoula PALIADELI | S&D | Greece | Loyal | |
Georgios PAPANIKOLAOU | EPP | Greece | Loyal | |
Georgios PAPASTAMKOS | EPP | Greece | Loyal | |
Anni PODIMATA | S&D | Greece | Loyal | |
Konstantinos POUPAKIS | EPP | Greece | Loyal | |
Sylvana RAPTI | S&D | Greece | Didn’t vote | |
Nikolaos SALAVRAKOS | EFD | Greece | Loyal | |
Theodoros SKYLAKAKIS | ALDE/ADLE | Greece | Rebel | |
Georgios STAVRAKAKIS | S&D | Greece | Loyal | |
Georgios TOUSSAS | GUE-NGL | Greece | Didn’t vote | |
Ioannis A. TSOUKALAS | EPP | Greece | Loyal | |
Niki TZAVELA | EFD | Greece | Loyal |
Οι ψήφοι κατά πολιτική ομάδα:
Group | For | Against | Abstentions |
Total
present |
Total
absent |
Total
non voters |
Total
members |
Cohesion |
---|---|---|---|---|---|---|---|---|
ALDE/ADLE | 42 | 23 | 10 | 75 | 0 | 11 | 86 | 34 |
ECR | 38 | 0 | 3 | 41 | 0 | 12 | 53 | 89.02 |
EFD | 24 | 1 | 2 | 27 | 0 | 7 | 34 | 83.33 |
EPP | 228 | 2 | 9 | 239 | 0 | 31 | 270 | 93.1 |
Greens/EFA | 1 | 52 | 2 | 55 | 0 | 4 | 59 | 91.82 |
GUE-NGL | 3 | 26 | 0 | 29 | 0 | 5 | 34 | 84.48 |
NI | 9 | 8 | 2 | 19 | 0 | 10 | 29 | 21.05 |
S&D | 34 | 118 | 13 | 165 | 0 | 24 | 189 | 57.27 |
Οι “αντάρτες” κατά πολιτική ομάδα:
Group | Loyal | Rebel |
Total
present |
Total
absent |
Total
non voters |
Total
members |
Cohesion |
---|---|---|---|---|---|---|---|
ALDE/ADLE | 42 | 33 | 75 | 0 | 11 | 86 | 34.00 |
ECR | 38 | 3 | 41 | 0 | 12 | 53 | 89.02 |
EFD | 24 | 3 | 27 | 0 | 7 | 34 | 83.33 |
EPP | 228 | 11 | 239 | 0 | 31 | 270 | 93.10 |
Greens/EFA | 52 | 3 | 55 | 0 | 4 | 59 | 91.82 |
GUE-NGL | 26 | 3 | 29 | 0 | 5 | 34 | 84.48 |
S&D | 118 | 47 | 165 | 0 | 24 | 189 | 57.27 |